Imagine
- Brainstorm
- Sketch
- Visualize
- Style
Year | 2017 |
---|---|
LOA | 43.70 m |
WL | 42.43 m |
Beam | 8.40 m |
Draft | 1.90 m |
Gross Tonnage | 337 GT |
Engines | 2 x Caterpillar C32 E Rating |
Speed Max / Cruise | 20 / 16 kts |
Owner & Guests | 8 |
Crew | 5 |
Year | 2017 |
---|---|
LOA | 39.10 m |
WL | 38.24 m |
Beam | 7.40 m |
Draft | 1.85 m |
Gross Tonnage | 290 GT |
Engines | 2 x Caterpillar C18 ACERT |
Speed Max / Cruise | 15.8 / 13 kts |
Owner & Guests | 8 |
Crew | 5 |
Year | 2017 |
---|---|
LOA | 38.40 m |
WL | 37.58 m |
Beam | 7.50 m |
Draft | 1.85 m |
Gross Tonnage | 181 GT |
Engines | 2 x Caterpillar C18 |
Speed Max / Cruise | 16.0 / 13.5 kts |
Owner & Guests | 12 |
Crew | 5 |
Year | 2011 |
---|---|
LOA | 36.4 m |
WL | 35 m |
Beam | 7.40 m |
Draft | 2.20 m |
Speed Max / Cruise | 16 / 14 kts |
Construction | Welded Steel Hull (AH36)|Aluminum Superstructure |
Classification | RINA Charter Yachts|MCA Large Commercial Yacht|Code (LY2) |
Owner & Guests | 10 |
Crew | 7 |
YEAR | 2010 |
---|---|
LOA | 35.2 m |
BEAM | 7.40 m |
SPEED MAX | 16 kts |
FUEL CAP | 42,000 l |
FRESH WATER CAP | 12,500 l |
ENGINES | 2 x Caterpillar C32 |
GENERATORS | 2 x Northern Lights 50 kW |
YEAR | 2010 |
---|---|
LOA | 23.78 m |
BEAM | 6.50 m |
SPEED MAX | 22 kts |
FUEL CAP | 10,000 l |
FRESH WATER CAP | 6,000 l |
ENGINES | 2 x Caterpillar C18 DITTA 1015 hp |
GENERATORS | 2 x Onan 22.5 kW |
Year | 2006 |
---|---|
LOA | 16.90 m |
Beam | 4.00 m |
Speed Max | 22 kts |
Fuel Cap | 2,000 l |
Fresh Water Cap | 1,200 l |
Engines | 2 x Yanmar 440 hp |
Generators | 1 Westerbeke 11 kW |
Year | 2009 |
---|---|
LOA | 14.00 m |
Beam | 4.30 m |
Speed Max | 22 kts |
Fuel Cap | 2,000 l |
Fresh Water Cap | 600 l |
Engines | 2 x Yanmar 6LY2-STP 380 hp |
Generators | 1 x Onan 12.5 kW |
Year | 2005 |
---|---|
LOA | 21.00 m |
Beam | 6.51 m |
Speed Max | 12 kts |
Fuel Cap | 15,100 l |
Fresh Water Cap | 4,200 l |
Engines | 2 x Cummins CTA 8.3 M1 255 hp |
Generators | 1 x Westerbeke 33 kW |
Year | 2007 |
---|---|
LOA | 21.00 m |
Beam | 6.51 m |
Speed Max | 12 kts |
Fuel Cap | 15,100 l |
Fresh Water Cap | 4,200 l |
Engines | 2 x Scania D19 46M 352 hp |
Generators | 1 x Northern Lights 20 kW |
Year | 1998 |
---|---|
LOA | 23.60 m |
Beam | 6.10 m |
Speed Max | 12.5 kts |
Fuel Cap | 9,700 l |
Fresh Water Cap | 4,000 l |
Engines | 2 x MAN D 2866 LXE 40 |
Generators | 2 x Northern Lights 25 kW |
Year | 2001 |
---|---|
LOA | 25.76 m |
Beam | 6.80 m |
Speed Max | 13.5 kts |
Fuel Cap | 17,000 l |
Fresh Water Cap | 4,280 l |
Engines | 2 x Caterpillar 3406 B 310 hp |
Generators | 2 x Westerbeke 45 kW |
Year | 2008 |
---|---|
LOA | 9.65 m |
Beam | 2.60 m |
Speed Max | 30 kts |
Fuel Cap | 600 l |
Fresh Water Cap | 200 l |
Engines | 1 x Yanmar 6LPA-STP 315 hp |
Generators |
Year | 2002 |
---|---|
LOA | 11 m |
Beam | 3.90 m |
Speed Max | 11 kts |
Fuel Cap | |
Fresh Water Cap | |
Engines | 2 x Yanmar 4LHA-STP 240 hp |
Generators |
Year | 2009 |
---|---|
LOA | 20.00 m |
Beam | 6.30 m |
Speed Max | 12 kts |
Fuel Cap | 9,000 l |
Fresh Water Cap | 4,500 l |
Engines | 2 x Scania DI12 59M 450 hp |
Generators | 1 x Northern Lights 20 kW |
YEAR | 2016 |
---|---|
LOA | 39.30 m |
LWL | 38.29 m |
BEAM | 7.60 m |
DRAFT | 2.60 m |
GROSS TONNAGE | 298 GT |
ENGINES | 2 x Caterpillar C32 1450 bhp |
SPEED MAX | 16 kts |
SPEED CRUISE | 12.5 kts |
OWNER & GUESTS | 10 |
CREW | 7 |
YEAR | 2014 |
---|---|
LOA | 38.75 m |
LWL | 37.10 m |
BEAM | 7.36 m |
DRAFT | 1.82 m |
GROSS TONNAGE | 242 GT |
ENGINES | 2 x Caterpillar C32 1900 bhp |
SPEED MAX | 21 kts |
SPEED CRUISE | 18 kts |
OWNER & GUESTS | 8 |
CREW | 5 |
YEAR | 2014 |
---|---|
LOA | 37.92 m |
LWL | 37.48 m |
BEAM | 7.40 m |
DRAFT | 1.82 m |
GROSS TONNAGE | 248 GT |
ENGINES | 2 x Caterpillar C18 715 bhp |
SPEED MAX | 15.9 kts |
SPEED CRUISE | 13 kts |
OWNER & GUESTS | 8 |
CREW | 5 |
Year | 2012 |
---|---|
LOA | 34.60 m |
WL | 31.40 m |
Beam | 7.50 m |
Draft | 1.70 m |
Engines | 2 x Caterpillar C32 / 1700 hp E rating |
Speed Max / Cruise | 22 / 18.2 kts |
Owner & Guests | 6 |
Crew | 4 |